Infrared Thermal Imaging Camera Basic- BALTECH TR-0120 (160X120)
The new unique infrared camera BALTECH TR-0120 is intended to investigate thermal fields of objects in the temperature range -20°C … +1200°C. A picture-in-picture function, color folding and rotatable LCD, auto focus, laser pointer and sound alarm make this infrared camera a leader in its class.
Advantages
1.
High quality thermal image and high accuracy temperature measurement, thermal sensitivity ±2%, 50 mk
2.
Folding and rotatable display "Transformer"
3.
Auto focus for one-hand operation
4.
Detection of moisture condensation
5.
Laser pointer
6.
Bright LED light
7.
Built-in digital camera 2 Mpixel
8.
Wide temperature range -20oC...+1200oC
9.
Built-in microphone to record 40sec voice annotation
10.
Wide-angle and telephoto IR lens
11.
Scalable P-I-P and Thermal fusion
12.
Automatic Hot/Cold/Average temperature detection
13.
Real-time thermal video transfer to PC via USB, and remote transfer via MSN and Skype
14.
Intuitive and easy operating menu
15.
New generation BALTECH Expert software
Technical Specifications
| Imaging | Display | 3.5" color LCD , 270o rotatable |
| Measurement modes | Thermal image, visual image, thermal fusion, picture-in-picture, thumbnail gallery | |
| Thermal fusion | IR image shown above, below or within a temperature interval on a visual image | |
| Picture in Picture | Resizable and movable IR area on visual image | |
| Image frequency | 50/60 Hz | |
| Focus | Auto/manual | |
| Electronic zoom | 2x | |
| Digital zoom | 1-2x continous | |
| Digital camera | 2,4 mega pixel | |
| Lamp | 14 cd/m2 | |
| Detector | Type | led FPA,160 x 120 pixels |
| Pixel pitch | 25 μm | |
| Spectral range | 8-14 μm | |
| FOV |
21o x 16o / 0.15 m (standard lens); 42o x 32o / 0.1 m (wide-angle lens, option ); 10o x 8o / 1 m ( telephoto lens, option ) |
|
| Spatial resolution | 2.3 mrad | |
| Sensitivity | < 0.05oc + 30oc | |
| Measurement | Temperature range |
-20oc ... +350oc -20oc ... +700oc -20oc ... +1100oc -20oc ... +1200oc |
| Temperature measurement error | ±2oc ±2% of reading | |
| Measurement spots | 4 adjustable spots | |
| Area | 3 adjustable boxes with max./min./average | |
| Line profile | Horizontal/vertical | |
| Isotherms analysis | Detect high/low temperature/interval | |
| High temperature alarm | Sound, color | |
| Emissivity correction | from 0.01 to 1.0 | |
| Color palette | 6 colors | |
| Setting of parameters | Date/time, temperature units oC/oF/K, language, scale | |
| Calibration | Automatic, based on inputs | |
| Memory type | 2G SD card, Built-in flash | |
| Memory capacity | Up to 7000 on SD card | |
| File format | Standard JPEG | |
| Voice annotation | Built-in microphone to record 40sec voice annotation | |
| Periodic data storage | User definited, 6 seconds at least | |
| Laser pointer | Laser type | Class 2, 1 mV /635, red |
| Power system | Battery | Li-ion, ≥3 hours operating time |
| Charging system | In camera or AC adapter | |
| AC power supply | 90~260 V AC ; 50/60Гц, 5V DC |
|
| Voltage | 5 B±5% DC | |
| Power management | Automatic shutdown (user defined) | |
| Operation conditions | Operation temperature range | -20o +50oc |
| Storage temperature range | -40oc +70oc | |
| Humidity | ≤90 (non-condensation) | |
| Safety class | IP54 | |
| Shock | 25G IEC68-2-29 | |
| Vibration | 2G IEC68-2-26 | |
| Physical characteristics | Dimensions, L x W x H | 125mm x 60mm x 160 mm |
| Weight, inc. battery and standard lens | 450 g | |
| Tripod mounting | 1/4" - 20 | |
| Interfaces | Audio output | Yes |
| Video output | PAL / NTSC | |
| USB | Data transfer to and from PC | |
| Language | English, Spanish, German, French, Italian, Russian, Chinese, Japanese, Portuguese, Korean | |
